TYPICAL WALKS
Our walks are graded as A, B, C or D. A walks are generally strenuous, B walks moderate and C moderate but easier than B. D walks are easiest, on tracks and generally shorter.
On Wednesday there is generally A or B walk, a C walk and sometimes a D walk. There is an A or B walk on Saturday and Sunday. There is also a C walk on some Sundays.
Walk Grades
Grade | Distance | Height | Time | Pace | Terrain |
A | >=14 km | >500m | > 5 hours | Brisk | Mainly track and paths but can have some rough ground |
B | >=14 km | >500m | > 5 hours | Steady | Mainly track and paths but can have some rough ground |
C | 12-14 km | 200 -500m | <=5 hours | Moderate | Mainly tracks |
D | 10-18 km | Mostly flat | 4-5 hours | Leisurely | Exclusively tracks |
E | Evening walks |
These numbers are indicative only and leaders can, and do, vary walks according to preference and conditions.